제품소개
MF METALLIZED POLYESTER FILM CAPACITORS SERIES
● SPECIFICATIONS | |||
---|---|---|---|
1 | OPERATING TEMPERATURE RANGE | -40℃ to +70℃ | |
2 | CAPACITANCE TOLERANCE | M | +20% to -20% |
K | +10% to -10% |
||
J | +5% to -5% |
||
3 | INSULATOIN RESISTANCE (lead to lead) |
Less than 0.33㎌ | 9,000MΩ min |
0.33㎌ and over | 3,000MΩ min | ||
4 | DISSPATION FACTOR (D.F) (At 20℃ 1㎑) | 1.0% max | |
5 | OTHERS | Comply with JIS-C-5115 |
MF Type DRAWING

DIMENSIONS(mm)
Type Designa- tion |
Capacitance (㎌) |
250WV DC | 400WV DC | 630WV DC | ||||||||||||
W | T | H | P | DØ | W | T | H | P | DØ | W | T | H | P | DØ | ||
MF103 | 0.01 | 14.0 | 6.0 | 10.0 | 11.5 | 0.6 | 14.0 | 6.0 | 10.0 | 11.0 | 0.6 | 14.0 | 6.0 | 10.5 | 11.5 | 0.6 |
MF123 | 0.012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF153 | 0.015 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF183 | 0.018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF223 | 0.022 | - | - | - | - | - | - | - | - | - | - | - | - | 10.5 | - | - |
MF273 | 0.027 | - | - | 10.5 | - | - | - | - | 10.5 | - | - | 14.0 | - | 12.5 | 11.5 | - |
MF333 | 0.033 | - | - | 12.5 | - | - | - | - | 12.5 | - | - | 19.5 | 6.0 | - | 16.5 | - |
MF393 | 0.039 | - | - | - | - | - | - | - | - | - | - | 19.5 | 6.5 | - | - | 0.6 |
MF473 | 0.047 | - | 6.0 | - | - | - | - | 6.0 | - | - | - | - | - | - | - | 0.7 |
MF563 | 0.056 | - | 6.5 | - | - | - | - | 6.5 | 12.5 | - | - | - | 6.5 | - | - | - |
MF683 | 0.068 | - | - | 12.5 | - | - | 14.0 | - | 13.0 | 11.5 | 0.6 | - | 8.5 | 14.5 | - | - |
MF823 | 0.082 | - | - | 11.0 | - | - | 15.0 | - | - | 13.5 | 0.7 | - | 8.5 | 14.5 | - | - |
MF104 | 0.1 | - | 6.5 | - | - | - | 15.0 | 6.5 | - | 13.5 | 0.7 | - | 9.5 | 16.0 | - | - |
MF124 | 0.12 | - | 7.0 | 11.0 | - | 0.6 | 19.5 | 7.5 | - | 16.5 | - | - | 9.5 | 16.0 | - | - |
MF154 | 0.15 | - | - | 12.0 | - | 0.7 | 19.5 | 7.5 | - | 16.5 | - | 25.0 | - | - | 21.5 | 0.8 |
MF184 | 0.18 | - | 7.0 | - | 11.5 | 0.7 | 25.0 | - | 14.5 | 21.5 | 0.8 | 25.0 | 9.5 | - | 21.5 | 0.8 |
MF224 | 0.22 | - | 6.0 | - | 16.5 | - | 25.0 | - | 14.5 | 21.5 | 0.8 | 29.5 | 10.0 | 19.5 | 26.5 | - |
MF274 | 0.27 | 14.0 | - | - | - | - | - | 9.0 | - | - | - | 29.5 | - | 19.5 | 26.5 | - |
MF334 | 0.33 | 19.5 | 6.0 | 12.0 | - | - | - | 9.0 | 17.0 | - | - | - | - | - | 26.5 | - |
MF394 | 0.39 | - | 6.5 | 13.5 | - | - | - | 10.5 | 17.0 | - | - | - | 12.0 | 22.0 | - | - |
MF474 | 0.47 | - | - | - | 16.5 | 0.7 | - | 10.5 | 18.5 | - | - | 29.5 | 12.0 | 22.0 | 26.5 | 0.8 |
MF564 | 0.56 | - | 6.5 | 13.5 | 21.5 | - | - | - | 18.5 | 21.5 | - | - | - | - | - | |
MF684 | 0.68 | 19.5 | 7.0 | 14.0 | - | - | - | - | 18.5 | 26.5 | - | - | - | - | - | - |
MF824 | 0.82 | 25.0 | 7.0 | 15.0 | - | - | 29.0 | - | 19.5 | - | - | - | - | - | - | - |
MF105 | 1 | - | 9.0 | 18.0 | - | - | - | - | 19.5 | - | - | - | - | - | - | - |
MF125 | 1.2 | 25.0 | - | 18.0 | 21.5 | - | 29.5 | 10.5 | 19.5 | 26.5 | 0.8 | - | - | - | - | - |
MF155 | 1.5 | 39.5 | - | 20.0 | 26.5 | - | - | - | - | - | - | - | - | - | - | - |
MF185 | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF225 | 2.2 | 29.5 | 9.0 | 20.0 | - | - | - | - | - | - | - | - | - | - | - | - |
MF235 | 3.3 | 30.0 | 13.0 | 23.0 | - | - | - | - | - | - | - | - | - | - | - | - |
MF475 | 4.7 | - | 14.0 | 25.0 | - | - | - | - | - | - | - | - | - | - | - | - |
MF685 | 6.8 | 30.0 | 16.0 | 16.0 | 26.5 | 0.8 | - | - | - | - | - | - | - | - | - | - |
※ SPECIAL DIMENSION BY CUSTOMER IS ALSO AVAILABLE