MPA
MPA METALLIZED POLYPROPYLENE FILM CAPACITOR SERIESFEATURES
MPA type capacitors are the highest Quality impregnated metallized polypropylene film capacitors intended to fill needs for miniaturized, low cost, high Quality AC Capacitors up to and including 450V Volt range their low cost and high Quality are achieved through the application of metallized paper, capacitor techniques to these impregnated metallized film capacitors plus the standardization and full control of the automatic manufacturinc processes from the winding to the testing of the final products.
SPECIFICATIONS
ITEM | Characteristics | ITEM | Characteristics |
---|---|---|---|
Capacitance Range | 1.0㎌~25㎌ | Dissipation Factor | 0.3%max(50Hz~60Hz) |
Rated Working Voltage | 220VAC~450VAC | Insulation Resistance | 2,000MΩ min |
Capacitance | ±5%, ±10/5 %, ±10% | Test Voltage(T-T) | Rated, Boltage × 1.75 |
Temp. Range | -25°C to +85°C | Test Voltage(T-C) | Rated. Vol×2+1000 |
MF Type DRAWING

DIMENSIONS(mm)
Capacitance (㎌) |
AC220V-250V | AC300V-350V | AC400V | AC450V | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W±2 | T±2 | H±2 | W±2 | T±2 | H±2 | W±2 | T±2 | H±2 | W±2 | T±2 | H±2 | |
1 | 26.0 | 12.0 | 22.0 | 32.0 | 13.0 | 22.0 | 36.0 | 14.0 | 24.0 | 26.0 | 17.0 | 26.0 |
1.5 | 26.0 | 12.0 | 22.0 | 32.0 | 13.0 | 22.0 | 36.0 | 14.0 | 24.0 | 26.0 | 17.0 | 26.0 |
2 | 32.0 | 13.0 | 22.0 | 32.0 | 13.0 | 22.0 | 36.0 | 17.0 | 26.0 | 36.0 | 19.0 | 30.0 |
2.5 | 32.0 | 13.0 | 22.0 | 36.0 | 14.0 | 24.0 | 36.0 | 19.0 | 26.0 | 36.0 | 19.0 | 30.0 |
3 | 32.0 | 13.0 | 22.0 | 36.0 | 14.0 | 24.0 | 36.0 | 19.0 | 30.0 | 38.0 | 21.0 | 31.0 |
3.5 | 36.0 | 14.0 | 24.0 | 36.0 | 17.0 | 26.0 | 36.0 | 19.0 | 30.0 | 38.0 | 21.0 | 31.0 |
4 | 36.0 | 14.0 | 24.0 | 36.0 | 19.0 | 30.0 | 36.0 | 21.0 | 30.0 | 57.0 | 21.0 | 31.0 |
4.5 | 36.0 | 17.0 | 26.0 | 38.0 | 21.0 | 31.0 | 38.0 | 21.0 | 31.0 | 57.0 | 21.0 | 31.0 |
4.7 | 36.0 | 17.0 | 26.0 | 57.0 | 21.0 | 31.0 | 57.0 | 21.0 | 31.0 | 57.0 | 21.0 | 31.0 |
5 | 36.0 | 19.0 | 30.0 | 57.0 | 21.0 | 31.0 | 57.0 | 21.0 | 31.0 | 58.0 | 25.0 | 40.0 |
6 | 36.0 | 19.0 | 30.0 | 57.0 | 21.0 | 31.0 | 57.0 | 21.0 | 31.0 | 58.0 | 25.0 | 40.0 |
7 | 36.0 | 19.0 | 30.0 | 57.0 | 21.0 | 31.0 | 58.0 | 25.0 | 40.0 | 58.0 | 33.0 | 40.0 |
8 | 38.0 | 21.0 | 31.0 | 57.0 | 21.0 | 31.0 | 58.0 | 25.0 | 40.0 | 58.0 | 33.0 | 40.0 |
9 | 38.0 | 21.0 | 31.0 | 58.0 | 25.0 | 40.0 | 58.0 | 33.0 | 40.0 | 58.0 | 33.0 | 40.0 |
10 | 57.0 | 21.0 | 31.0 | 58.0 | 33.0 | 40.0 | 58.0 | 33.0 | 40.0 | 58.0 | 33.0 | 40.0 |
12 | 57.0 | 21.0 | 31.0 | 58.0 | 33.0 | 40.0 | 58.0 | 33.0 | 40.0 | - | - | - |
15 | 58.0 | 25.0 | 40.0 | 58.0 | 33.0 | 40.0 | - | - | - | - | - | - |
17 | 58.0 | 25.0 | 40.0 | 58.0 | 33.0 | 40.0 | - | - | - | - | - | - |
20 | 58.0 | 25.0 | 40.0 | - | - | - | - | - | - | - | - | - |
25 | 58.0 | 33.0 | 40.0 | - | - | - | - | - | - | - | - | - |
※ SPECIAL DIMENSION BY CUSTOMER IS ALSO AVAILABLE