MPT
MPT / METALLIZED POLYPROPYLENE FILM CAPACITOR SERIES
FEATURES
MPT type capacitors are the highest Quality impregnated metallize polypropylene film capacitors intended to fill needs for miniaturized, low cost, high Quality AC Capacitors up to and including 450V Volt range their low cost and high Quality are achieved through the application of metallized paper, capacitor techniques to these impregnated metallized film capacitors plus the standardization and full control of the automatic manufacturinc processes from the winding to the testing of the final products.
SPECIFICATIONS
ITEM | Characteristics | ITEM | Characteristics |
---|---|---|---|
Capacitance Range | 3.0㎌~40㎌ | Dissipation Factor | 0.3%max(50Hz~60Hz) |
Rated Working Voltage | 220VAC~450VAC | Insulation Resistance | 2,000MΩ min |
Capacitance | ±5%, ±10/5 %, ±10% | Test Voltage(T-T) | Rated, Boltage × 1.75 |
Temp. Range | -25°C to +80°C | Test Voltage(T-C) | Rated. Vol×2+1000 |
MF Type DRAWING

DIMENSIONS(mm)
Capacitance <㎌> | AC250V | AC300V─AC350V | AC400V | AC450V | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W±2 | T±2 | H±2 | W±2 | T±2 | H±2 | W±2 | T±2 | H±2 | W±2 | T±2 | H±2 | |
3.5 | 40.0 | 11.0 | 18.0 | 40.0 | 15.0 | 23.0 | 52.0 | 20.0 | 28.0 | 52.0 | 20.0 | 28.0 |
4 | 40.0 | 13.0 | 20.0 | 40.0 | 16.0 | 25.0 | 52.0 | 22.0 | 30.0 | 52.0 | 22.0 | 30.0 |
5 | 40.0 | 15.0 | 24.0 | 40.0 | 17.0 | 27.0 | 52.0 | 24.0 | 33.0 | 52.0 | 24.0 | 33.0 |
6 | 40.0 | 17.0 | 26.0 | 60.0 | 17.0 | 19.0 | 70.0 | 19.0 | 25.0 | 70.0 | 19.0 | 25.0 |
7 | 40.0 | 19.0 | 28.0 | 60.0 | 18.0 | 21.0 | 70.0 | 22.0 | 27.0 | 70.0 | 21.0 | 27.0 |
8 | 40.0 | 21.0 | 31.0 | 60.0 | 19.0 | 23.0 | 70.0 | 22.0 | 29.0 | 70.0 | 22.0 | 29.0 |
9 | 60.0 | 18.0 | 27.0 | 60.0 | 20.0 | 25.0 | 70.0 | 23.0 | 31.0 | 70.0 | 23.0 | 31.0 |
10 | 60.0 | 22.0 | 31.0 | 60.0 | 21.0 | 27.0 | 70.0 | 25.0 | 34.0 | 70.0 | 25.0 | 34.0 |
12 | 60.0 | 24.0 | 33.0 | 60.0 | 23.0 | 29.0 | 70.0 | 28.0 | 36.0 | 70.0 | 28.0 | 36.0 |
15 | 60.0 | 24.0 | 33.0 | 60.0 | 25.0 | 32.0 | 70.0 | 31.0 | 38.0 | 70.0 | 31.0 | 38.0 |
17 | 60.0 | 26.0 | 35.0 | 60.0 | 27.0 | 36.0 | 70.0 | 34.0 | 40.0 | 70.0 | 34.0 | 40.0 |
20 | 60.0 | 28.0 | 37.0 | 60.0 | 31.0 | 38.0 | 70.0 | 36.0 | 44.0 | 70.0 | 36.0 | 44.0 |
25 | 70.0 | 22.0 | 29.0 | 70.0 | 28.0 | 34.0 | - | - | - | - | - | - |
30 | 70.0 | 27.0 | 33.0 | - | - | - | - | - | - | - | - | - |
40 | 70.0 | 36.0 | 44.0 | - | - | - | - | - | - | - | - | - |
※ SPECIAL DIMENSION BY CUSTOMER IS ALSO AVAILABLE